Technical Specifications |
|||
Number of storable controls | up to 20 | ||
Numbers of rooms | 1 | ||
Characters to inspect | alphanumeric | ||
Type of inspection | verification, missing prints, positioning and inclination of printing, printing and missing points, density, och check, comparison with text, autodata, synchronous printing etc. | ||
Number of characters for the inspection | up tp 20 for each area (available in up to two areas) | ||
Year/month/date/time inspection | corresponding to the KGK inkjet printer models | ||
Character assignment system | corresponding to the KGK inkjet printer models | ||
Number of images that can be saved | up to 60.000 JPEG images | ||
Input / output signals | input: up to 16 and switchable to I / O control output: I / O USB2.0 × 2, RS-232C × 1 | ||
Speed | 100 mm / second for 10 characters in an image | ||
Supply | AC100-240V ± 10% 50/60Hz 80W | ||
External dimensions | 227.9mm (L) × 231.2mm (P) × 165.5mm (H) Requires approximately 100mm deep space on the back for wired connection |
||
Operating environment | from 5 to 35 ° C, from 20 to 80% relative humidity |
FAM presents a compact, simple and complete vision system at an advantageous price.
Print
Category: CIJ Technology
Be the first to review “KGK Jet Checker PK100/410” Cancel reply
Reviews
There are no reviews yet.